Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/3858| Title: | Evaluation of Modified Alvarado Score in The Diagnosis of Acute Appendicitis And Its Correlation With Ultrasonography And Histopathology |
| Authors: | Harsha B Kodliwadmath., Bhaskaran ., Prasad CSBR., Basavarajappa M., Ambikavathy M., Vasanth Kumar G. |
| Issue Date: | 2011 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/3858 |
| Appears in Collections: | Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011-77.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.