Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/3928Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | S Harish Kumar S Chandrakala V Mahesh | - | 
| dc.date.accessioned | 2018-07-25T06:06:14Z | - | 
| dc.date.available | 2018-07-25T06:06:14Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3928 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | Sputum conversion rate, cure rate and compliance among patients with newly diagnosed sputum positive pulmonary tuberculosis on DOTS therapy: A prospective study | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013-82.pdf | 736.2 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

