Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/4578| Title: | A comapritive and correlative study of direct LDL assay with Friedwald's formula in rural Kolar population | 
| Authors: | Shyamadi Chatterjee, Deena Mendez | 
| Keywords: | LDLC, HDL,TG,TC,Friedwald's formula | 
| Issue Date: | Oct-2011 | 
| Publisher: | SDUAHER | 
| URI: | http://hdl.handle.net/123456789/4578 | 
| ISSN: | 2231-4180 | 
| Appears in Collections: | Projects | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

