Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/4628Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Esha Mati | - | 
| dc.date.accessioned | 2019-01-17T09:15:30Z | - | 
| dc.date.available | 2019-01-17T09:15:30Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4628 | - | 
| dc.language.iso | en | en_US | 
| dc.title | A comparative study of bone related biochemical markers in postmenopausal women with and without diabetes mellitus | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Biochemistry | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

