Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/4678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalyani, R; | - |
| dc.date.accessioned | 2019-01-17T10:36:26Z | - |
| dc.date.available | 2019-01-17T10:36:26Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4678 | - |
| dc.language.iso | en | en_US |
| dc.title | study of atherosclerosis in rural india using modified american heart association classification with specific reference to young adults | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pathology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.