Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/4723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aparna | - |
| dc.date.accessioned | 2019-01-18T06:08:55Z | - |
| dc.date.available | 2019-01-18T06:08:55Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4723 | - |
| dc.language.iso | en | en_US |
| dc.title | Evaluation of Maternal Thyroid hormone status and atherogenic potency in pre eclampsia in kolar district-A south west of india | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Obstetrics & Gynaecology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.