Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/4929Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mamatha Kunder | - | 
| dc.date.accessioned | 2019-01-25T05:33:16Z | - | 
| dc.date.available | 2019-01-25T05:33:16Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4929 | - | 
| dc.language.iso | en | en_US | 
| dc.title | Correlation of Plasma Neutrophil Elastase Activity and Endogenous Protease Inhibitor Levels with the Severity of Pre-eclampsia | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Biochemistry | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

