Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vennela devarapalli | - |
| dc.date.accessioned | 2019-01-29T10:01:16Z | - |
| dc.date.available | 2019-01-29T10:01:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5032 | - |
| dc.language.iso | en | en_US |
| dc.title | Plasma homocysteine levels and its correlation with diabetic retinopathy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.