Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arun HS | - |
| dc.date.accessioned | 2019-01-29T10:42:28Z | - |
| dc.date.available | 2019-01-29T10:42:28Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5051 | - |
| dc.language.iso | en | en_US |
| dc.title | Evaluation of the functional outcome of total knee replacement in rural population | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Orthopaedics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.