Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kavya I | - |
dc.date.accessioned | 2019-01-29T10:56:59Z | - |
dc.date.available | 2019-01-29T10:56:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5062 | - |
dc.language.iso | en | en_US |
dc.title | Utility of platelet indices in assessing risk of mortality in intensive care patients admitted at a tertiary hospital. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.