Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAGHAVENDAR REDDY G | - |
dc.date.accessioned | 2019-10-15T09:54:33Z | - |
dc.date.available | 2019-10-15T09:54:33Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5916 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.subject | ESOPHAGEAL VARICES,PORTAL HYPERTENSION | en_US |
dc.title | “STUDY TO CORRELATE SERUM –ASCITES ALBUMIN GRADIENT (SAAG) WITH THE ESOPHAGEAL VARICES AND IT’S GRADES IN PATIENTS WITH PORTAL HYPERTENSION”. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR RAGHAVENDAR REDDY G.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.