Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5924| Title: | i “EVALUATION OF PHOSPHOLIPASE A2 ACTIVITY WITH HIGH SENSITIVE C-REACTIVE PROTEIN LEVEL AS A PREDICTIVE MARKER IN APPENDICITIS” |
| Authors: | SUMA.S. |
| Keywords: | Acute Appendicitis; Appendicular perforation; hsCRP levels; PLA2 activity; Histopathology; Diagnostic marker. |
| Issue Date: | Apr-2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/5924 |
| Appears in Collections: | Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SUMA.S.,.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.