Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5926| Title: | “A COMPARATIVE STUDY OF RIPASA SCORE AND ALVARADO SCORE IN THE DIAGNOSIS OF ACUTE APPENDICITIS” |
| Authors: | Paul Dinakaran .M.D.S |
| Keywords: | RIPASA SCORE,ALVARADO,DIAGNOSIS,ACUTE APPENDICITIS |
| Issue Date: | Apr-2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/5926 |
| Appears in Collections: | Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Paul Dinakaran.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.