Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5939| Title: | TO STUDY THE ROLE OF MODIFIED WHO PARTOGRAM AS AN ANALYTIC TOOL FOR PROGRESS OF LABOUR IN TERM PREGNANCY |
| Authors: | SHWETA SINHA |
| Keywords: | Dystocia, Partogram |
| Issue Date: | May-2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/5939 |
| Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SHWETA SINHA.pdf | 4.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.