Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VELICHETI SATYA SREE | |
| dc.date.accessioned | 2019-10-17T05:52:06Z | |
| dc.date.available | 2019-10-17T05:52:06Z | |
| dc.date.issued | 2019-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5940 | |
| dc.language.iso | en | en_US |
| dc.subject | perimenopausal women, abnormal uterine bleeding, transvaginal scan, pipelle’s endometrial biopsy. | en_US |
| dc.title | “ENDOMETRIAL STUDY OF PERIMENOPAUSAL ABNORMAL UTERINE BLEEDING BY TRANSVAGINAL SONOGRAPHY AND ITS CORRELATION WITH HISTOPATHOLOGY ” to be submitted to SRI DEVARAJ URS ACADEMY OF HIGHER EDUCATION AND RESEARCHCENTRE, TAMAKA, KOLAR. Member Secretary Sri Devaraj Urs Medical College, Kolar–563101 Date : Place : | en_US |
| dc.type | Thesis | en_US |
| dcterms.publisher | SDUAHER | |
| Appears in Collections: | Obstetrics & Gynaecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. VELICHETI SATYA SREE.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.