Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/5950Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SARATH CHANDRA POODI | - | 
| dc.date.accessioned | 2019-10-17T06:37:56Z | - | 
| dc.date.available | 2019-10-17T06:37:56Z | - | 
| dc.date.issued | 2019-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5950 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.subject | intertrochanteric fracture, unstable, hemiarthroplasty, modular bipolar, primary arthroplasty, harris hip score, elderly, geriatric, osteoporotic, cemented, endoprosthesis | en_US | 
| dc.title | "FUNCTIONAL OUTCOME OF MODULAR CEMENTED BIPOLAR PROSTHESIS IN UNSTABLE INTERTROCHANTERIC FRACTURES IN ELDERLY PATIENTS IN A RURAL POPULATION" | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Orthopaedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr SARATH CHANDRA POODI THESIS ORTHOPAEDICS.pdf | 8.48 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

