Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/5951Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | AJAY KURAHATTI | - | 
| dc.date.accessioned | 2019-10-17T06:40:31Z | - | 
| dc.date.available | 2019-10-17T06:40:31Z | - | 
| dc.date.issued | 2019-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5951 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.subject | Platelet Rich Plasma(PRP), Periarthritis Shoulder, Frozen Shoulder, Adhesive Capsulitis, Visual Analogue Scale, QuickDASH score, Range of Motion. | en_US | 
| dc.title | "FUNCTIONAL OUTCOME OF INTRA-ARTICULAR PLATELET RICH PLASMA IN PERIARTHRITIS SHOULDER” | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Orthopaedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. AJAY KURAHATTI.pdf | 12.1 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

