Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/5959Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | CHENNA CHANDANA REDDY | - | 
| dc.date.accessioned | 2019-10-17T06:59:54Z | - | 
| dc.date.available | 2019-10-17T06:59:54Z | - | 
| dc.date.issued | 2019-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5959 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.subject | Colo-rectal cancer, Immunohistochemistry, Prognosis | en_US | 
| dc.title | “A STUDY OF TUMOR ASSOCIATED MACROPHAGES AND THEIR SUBPOPULATION M1 AND M2 BY IMMUNOHISTOCHEMISTRY IN COLORECTAL CANCER” | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. CHENNA CHANDANA REDDY.pdf | 3.46 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

