Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/5961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PRADEEP MITRA | - |
| dc.date.accessioned | 2019-10-17T07:03:58Z | - |
| dc.date.available | 2019-10-17T07:03:58Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5961 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.subject | Breast cancer, Lymphnode metastasis, Prognosis | en_US |
| dc.title | “ASSOCIATION OF HISTOPATHOLOGICAL PARAMETERS AND AXILLARY LYMPHNODE METASTASIS IN PRIMARY BREAST CANCER” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. PRADEEP MITRA V,.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.