Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABHISHEK KUMAR VERMA | - |
dc.date.accessioned | 2020-05-11T08:57:22Z | - |
dc.date.available | 2020-05-11T08:57:22Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6471 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | “ESTIMATIONAND COMPARISONOF eGFR USINGSERUM CYSTATIN CAND SERUMCREATININE FOR DETECTIONOF EARLYNEPHROPATHYINTYPE 2 DIABETESMELLITUS ” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.Abhishek Kumar Verma.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.