Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6481| Title: | “EFFICACY OF ULTRASONOGRAPHY AND COMPUTED TOMOGRAPHY IN DIFFERENTIATING TRANSUDATE FROM EXUDATE IN PATIENTS WITH PLEURAL EFFUSION” |
| Authors: | RAMYA CHANDRA BANDARU |
| Issue Date: | Apr-2018 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6481 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. RAMYA CHANDRA BANDARU.pdf | 18.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.