Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6506| Title: | “LYMPH NODE RATIO AND ITS CORRELATION WITH PRIMARY SITE AND DEPTH OF ORAL CAVITY SQUAMOUS CELL CARCINOMA” |
| Authors: | LINU THOMAS |
| Issue Date: | Apr-2018 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6506 |
| Appears in Collections: | Otorhinolaryngology (ENT) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. LINU THOMAS.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.