Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUHAS S AITHAL | - |
dc.date.accessioned | 2020-05-11T11:39:04Z | - |
dc.date.available | 2020-05-11T11:39:04Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6515 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | “STUDY OF PLEURAL FLUID TO SERUM PSEUDOCHOLINESTERASE RATIO AND ITS CORRELATION WITH CLINICAL PROFILE AND LIGHT’S CRITERIA” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr SUHAS S AITHAL.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.