Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6516| Title: | “PLASMA HOMOCYSTEINE LEVELS IN TYPE 2 DIABETES MELLITUS-ITS CORRELATION WITH MICROVASCULAR COMPLICATIONS.” |
| Authors: | VENNELA DEVARAPALLI |
| Issue Date: | Apr-2018 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6516 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR VENNELA DEVARAPALLI Thesis.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.