Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MINNI MEKA | - |
| dc.date.accessioned | 2020-05-20T14:59:52Z | - |
| dc.date.available | 2020-05-20T14:59:52Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6561 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “PROGNOSTIC IMPORTANCE OF RED CELL DISTRIBUTION WIDTH, MEAN PLATELET VOLUME AND NEUTROPHIL LYMPHOCYTE COUNT RATIO IN PATIENTS WITH SEPSIS” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Minni Meka Thesis.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.