Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6567| Title: | “COMPARISON BETWEEN TRANSCUTANEOUS BILIRUBIN MEASUREMENTS AND SERUM TOTAL BILIRUBIN LEVELS IN NEONATES WITH CLINICAL JAUNDICE: AN OBSERVATIONAL STUDY” |
| Authors: | SAHIL CHAUDHARY. |
| Issue Date: | Apr-2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6567 |
| Appears in Collections: | Pediatrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr_Sahil_ver8.00.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.