Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VARSHA . A | - |
| dc.date.accessioned | 2020-05-21T12:54:13Z | - |
| dc.date.available | 2020-05-21T12:54:13Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6569 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “A STUDY OF HER2Neu STATUS IN PRIMARY BREAST CANCER AND METASTATIC AXILLLARY LYMPH NODES WITH BEARING ON POST OPERATIVE TARGETED THERAPY” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. VARSHA . A.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.