Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHAMMED YASAR S.K | - |
| dc.date.accessioned | 2020-05-21T13:23:50Z | - |
| dc.date.available | 2020-05-21T13:23:50Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6590 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “A STUDY OF CLINICAL RISK INDEX OF BABIES II (CRIB II) AND SCORE FOR NEONATAL ACUTE PHYSIOLOGY II (SNAP-PE II) TO IDENTIFY CLINICAL PARAMETERS ASSOCIATED WITH POOR OUTCOMES IN REFERRED NEONATES” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Mohammed Yasir.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.