Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARAMESHWAR KEERTHI B.H. | - |
dc.date.accessioned | 2020-05-21T14:34:08Z | - |
dc.date.available | 2020-05-21T14:34:08Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6596 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | “ROLE OF ULTRASONOGRAPHY AND ELASTOGRAPHY IN DIFFERENTIATING BENIGN FROM MALIGNANT BREAST MASSES WITH PATHOLOGICAL CORRELATION” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr_Parameshwar_dissertation_for_SOFT COPY_FINAL.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.