Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6597| Title: | “COMPARATIVE STUDY OF ELASTOGRAPHY AND ULTRASONOGRAPHY IN DIFFERENTIATING BENIGN AND MALIGNANT THYROID LESIONS WITH PATHOLOGICAL CORRELATION” |
| Authors: | HITHISHINI H. |
| Issue Date: | Apr-2020 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6597 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. HITHISHINI H. thesis.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.