Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PAWAN KATTI | - |
| dc.date.accessioned | 2020-05-26T12:53:03Z | - |
| dc.date.available | 2020-05-26T12:53:03Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6670 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “EVALUATION OF TRIPLE TEST SCORE IN PALPABLE BREAST LUMP” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Pawan Katti thesis.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.