Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALEKHYA REDDY | - |
| dc.date.accessioned | 2020-05-26T13:09:29Z | - |
| dc.date.available | 2020-05-26T13:09:29Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6675 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “EVALUATION OF CARDIOTOCOGRAPHY MONITORING IN INTRAPARTUM FOETAL SURVEILLANCE AND ITS CORRELATION WITH APGAR SCORE AND CORD BLOOD pH” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Obstetrics & Gynaecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Alekhya Reddy.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.