Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6683| Title: | COMPARATIVE STUDY BETWEEN PAEDIATRIC RISK OF MORTALITY III SCORE AND PAEDIATRIC INDEX OF MORTALITY 2 SCORE AS PREDICTORS OF MORTALITY IN PAEDIATRIC INTENSIVE CARE UNIT |
| Authors: | PUNEET VARMA |
| Issue Date: | Apr-2015 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6683 |
| Appears in Collections: | Pediatrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.PUNEET VARMA.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.