Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/6690Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ann Mary Jose | - | 
| dc.date.accessioned | 2020-05-26T13:36:36Z | - | 
| dc.date.available | 2020-05-26T13:36:36Z | - | 
| dc.date.issued | 2015-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6690 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | Early Onset Male Androgenetic Alopecia and Cardiovascular Risk Factors: A Case Control Study. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Dermatology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ann MAry Jose.pdf | 431.56 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

