Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6696| Title: | Comparative study of blood lipids in obese and non obese individuals. |
| Authors: | Konakanchi S, Ramesh babu M, Pagadala P, Parvathi |
| Issue Date: | 2017 |
| Publisher: | ULLRC/SDUAHER |
| URI: | http://hdl.handle.net/123456789/6696 |
| Appears in Collections: | Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-178.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.