Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/6720Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vani R | - | 
| dc.date.accessioned | 2020-05-28T10:23:13Z | - | 
| dc.date.available | 2020-05-28T10:23:13Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.issn | 23283734 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6720 | - | 
| dc.language.iso | en | en_US | 
| dc.title | Knowledge Attitude Regarding Effects Consanguineous Marriage Offspring's among Parents South India Descriptive Study | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Community Health Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| knowledge attitude regarding effects consanguineous marraige.pdf | 1.86 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

