Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/6747Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Malathi K V , Vijayalakshmi G | - | 
| dc.date.accessioned | 2020-05-29T05:06:06Z | - | 
| dc.date.available | 2020-05-29T05:06:06Z | - | 
| dc.date.issued | 2018-08 | - | 
| dc.identifier.issn | 23197064 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6747 | - | 
| dc.language.iso | en | en_US | 
| dc.title | Prevalence and Knowledge Anemia and Malnutrition among Early Adolescent Girls | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Medical Surgical Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| international journal of science and research vol 7 iss 8 2018.pdf | 270.25 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

