Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/6753Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Malathi K V , Vijayalakshmi G | - | 
| dc.date.accessioned | 2020-05-29T05:18:47Z | - | 
| dc.date.available | 2020-05-29T05:18:47Z | - | 
| dc.date.issued | 2018-04 | - | 
| dc.identifier.issn | 23205407 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6753 | - | 
| dc.language.iso | en | en_US | 
| dc.title | Study Assess the Effectivness Planned Teaching Programme Knowledge Adolsecent Girls Regarding Management Menstrual Disorders Nutritional Anemia Selected High School Rural Kolar | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Medical Surgical Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| study effecti planned teaching programme on girls.pdf | 541.55 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

