Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6906| Title: | Plasma Neutrophil Elastase, α1-Antitrypsin, α2-Macroglobulin and Neutrophil Elastase–α1-Antitrypsin Complex Levels in patients with Dengue Fever |
| Authors: | Mamatha Kunder, V Lakshmaiah, AVM Kutty |
| Issue Date: | 2017 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6906 |
| Appears in Collections: | Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.