Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6971| Title: | Assessment of The Respirable Dust Concentration of The MineTailing Area In Comparison With The Non Mining Area. |
| Authors: | Usha S, Kutty K, Chaterjee D, Ranganath BG. |
| Issue Date: | 2018 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6971 |
| Appears in Collections: | Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-23.pdf | 311.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.