Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6973| Title: | Bio-computational analysis and characterization of Uncoupling protein 3 (UCP3) in different animals. (Original Article) |
| Authors: | Praveen K S. |
| Issue Date: | 2018 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6973 |
| Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-25.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.