Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NUKAVARAPU VASU BABU | - |
| dc.date.accessioned | 2020-06-04T06:39:18Z | - |
| dc.date.available | 2020-06-04T06:39:18Z | - |
| dc.date.issued | 2012-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6976 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | “ HOMOCYSTEINE LEVELS IN ACUTE MYOCARDIAL INFARCTION AND THE FIRST DEGREE RELATIVE | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | General Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.