Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahendra M , Srikanta Kanungo, Sitanshu Sekhar Kar | - |
dc.date.accessioned | 2020-06-15T04:50:07Z | - |
dc.date.available | 2020-06-15T04:50:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7026 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Correlates of secondhand smoke exposure among non-smoking youth (15-24 years) in India : Secondary analysis from Global Adult tobacco Survey.2009-10. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-47.pdf | 591.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.