Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahendra M, Kar SS | - |
dc.date.accessioned | 2020-06-15T05:00:08Z | - |
dc.date.available | 2020-06-15T05:00:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7027 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Unconditional probability of dying and age-specific mortality rate because of major non-communicable diseases in India: Time trends from 2001 to 2013 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-48.pdf | 869.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.