Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swaroop raj B V, Harendhra Kumar M.L. | - |
| dc.date.accessioned | 2020-06-15T05:20:55Z | - |
| dc.date.available | 2020-06-15T05:20:55Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7031 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Comparison of estrogen receptor, progesterone receptor and Ki-67 immunohistochemistry scoring using manual method and image analysis in breast carcinoma cases. (Original Article) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-51.pdf | 144.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.