Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sreeramulu P. N, Krishna Prasad K, Balakrishna T. V, Karthik Hareen T. V. K. | - |
| dc.date.accessioned | 2020-06-24T08:34:41Z | - |
| dc.date.available | 2020-06-24T08:34:41Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7110 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | The Impact Of Routine Open Non-Suction Drainage On Fluid Accumulation After Thyroid Surgery: A Prospective Randomized Clinical Trial | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-99.pdf | 397.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.