Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7128| Title: | Revisiting Prostate Biopsy with 2014 ISUP Modified Gleason Score and Gleason Grade — A Cross Section Study |
| Authors: | Manan B Shah, Kalyani Raju, Harish Kumar G. |
| Issue Date: | 2018 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/7128 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-113.pdf | 793.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.