Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7134| Title: | Performance of Chemiluminiscence Assay using Reverse Algorithm for Syphilis Screening in Blood Donors. (Research Article) |
| Authors: | Mamata Kale Subhashish Das, Mahesh Venkatesha, Beena PM, |
| Issue Date: | 2018 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/7134 |
| Appears in Collections: | Microbiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-118.pdf | 261.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.