Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoj, K Prabhakar, A Raveesha, BT Hamsa, A Anitha. | - |
dc.date.accessioned | 2020-07-06T05:58:55Z | - |
dc.date.available | 2020-07-06T05:58:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7186 | - |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.title | Clinical Score for Risk Stratification in Febrile Thrombocytopenia. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-35.pdf | 272.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.