Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7228| Title: | Correlation between ocular manifestations in dengue fever & platelet count |
| Authors: | M S Padmajothi, Chaitra M C, M Madhumita. |
| Issue Date: | 2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/7228 |
| Appears in Collections: | Ophthalmology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019-75.pdf | 503.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.